Notice: iconv(): Detected an illegal character in input string in /home/meteolat/www/weather28/wsLangFunctions.php on line 115

Notice: iconv(): Detected an illegal character in input string in /home/meteolat/www/weather28/wsLangFunctions.php on line 115
Inspect uploads & settings - Météo La Turballe
Notice: Undefined index: wuKey in /home/meteolat/www/weather28/wuforecast/wualmanac.php on line 27

Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..


Visitez nos sites météorologiques autres:

Template documentation
and downloads

And another site



Display key values and files

uploadWD/tagsWD.txt - dated: 04-01-2024 14:51

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.20 2015-10-12 09:00:00|!
    3 | |datetime|20240104145100|
    4 | 
    5 | |date|2024 01 04|!
    6 | |time|14 51 00|!
    7 | 
    8 | |wdCurCond|Dry|!
    9 | |wdCurIcon|5|!
   10 | 
   11 | |fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|12.8|!
   14 | |tempDelta|+0.7|!
   15 | 
   16 | |tempMinToday|11.8|!
   17 | |tempMinTodayTime|00:46|!
   18 | |tempMinYday|10.4|!
   19 | |tempMinYdayTime|18:11|!
   20 | |tempMinMonth|9.2|!
   21 | |tempMinMonthTime|2024 1 1|!
   22 | |tempMinYear|9.2|!
   23 | |tempMinYearTime|2024 1 1|!
   24 | |tempMinAll|-0.2|!
   25 | |tempMinAllTime|2023 12 17|!
   26 | |tempMinRecordToday|---|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|2024|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|13.6|!
   30 | |tempMaxTodayTime|12:04|!
   31 | |tempMaxYday|13.7|!
   32 | |tempMaxYdayTime|12:45|!
   33 | |tempMaxMonth|14.1|!
   34 | |tempMaxMonthTime|2024 1 2|!
   35 | |tempMaxYear|14.1|!
   36 | |tempMaxYearTime|2024 1 2|!
   37 | |tempMaxAll|28.8|!
   38 | |tempMaxAllTime|2023 9 12|!
   39 | |tempMaxRecordToday|---|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|2024|!     # The year the above reading was reached
   41 | 
   42 | |dewpAct|10.8|!
   43 | |dewpDelta|+0.8|!
   44 | 
   45 | |dewpMinToday|8.7|!
   46 | |dewpMinTodayTime|00:21|!
   47 | |dewpMinYday|7.4|!
   48 | |dewpMinYdayTime|11:30|!
   49 | |dewpMinMonth|5.5|!
   50 | |dewpMinMonthTime|2024 1 1|!
   51 | |dewpMinYear|5.5|!
   52 | |dewpMinYearTime|2024 1 1|!
   53 | |dewpMinAll|-1.2|!
   54 | |dewpMinAllTime|2023 12 17|!
   55 | 
   56 | |dewpMaxToday|10.9|!
   57 | |dewpMaxTodayTime|10:14|!
   58 | |dewpMaxYday|11.1|!
   59 | |dewpMaxYdayTime|00:26|!
   60 | |dewpMaxMonth|12.5|!
   61 | |dewpMaxMonthTime|2024 1 2|!
   62 | |dewpMaxYear|12.5|!
   63 | |dewpMaxYearTime|2024 1 2|!
   64 | |dewpMaxAll|20.8|!
   65 | |dewpMaxAllTime|2023 9 17|!
   66 | 
   67 | |appTemp|--|!
   68 | 
   69 | |appTempMinToday|--|
   70 | |appTempMinTodayTime|--|
   71 | |appTempMinYday|--|
   72 | |appTempMinYdayTime|--|
   73 | 
   74 | |appTempMaxToday|--|
   75 | |appTempMaxTodayTime|--|
   76 | |appTempMaxYday|--|
   77 | |appTempMaxYdayTime|--|
   78 | 
   79 | |heatAct|12.8|!
   80 | |heatDelta|??|!
   81 | 
   82 | |heatMaxToday|13.6|!
   83 | |heatMaxTodayTime|12:04|!
   84 | |heatMaxYday|13.7|!
   85 | |heatMaxYdayTime|12:45|!
   86 | |heatMaxMonth|14.1|!
   87 | |heatMaxMonthTime|2024 1 2|!
   88 | |heatMaxYear|14.1|!
   89 | |heatMaxYearTime|2024 1 2|!
   90 | |heatMaxAll|29.0|!
   91 | |heatMaxAllTime|2023 9 12|!
   92 | 
   93 | |chilAct|10.5|!
   94 | |chilDelta|--|!
   95 | 
   96 | |chilMinToday|11.8|!
   97 | |chilMinTodayTime|00:46|!
   98 | |chilMinYday|10.4|!
   99 | |chilMinYdayTime|18:11|!
  100 | |chilMinMonth|6.6|!
  101 | |chilMinMonthTime|2024 1 1|!
  102 | |chilMinYear|6.6|!
  103 | |chilMinYearTime|2024 1 1|!
  104 | |chilMinAll|-3.7|!
  105 | |chilMinAllTime|2023 12 17|!
  106 | 
  107 | |chilMaxToday|13.6|!
  108 | |chilMaxTodayTime|12:04|!
  109 | 
  110 | |tempActInside|17.8|!
  111 | |tempActExtra1|12.8|!
  112 | |tempActExtra2|-100.0|!
  113 | 
  114 | |fromhudx|C|!
  115 | |hudxAct|14.5|!
  116 | |hudxDelta|--|!
  117 | |hudxMaxToday|15.2|!
  118 | ------------------------------------------extremetemp------------------------------
  119 | |daysXHigh|0|!
  120 | |daysHigh|0|!
  121 | |daysLow|0|!
  122 | |daysXLow|0|!
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|mb|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1001.2|!
  127 | |baroDelta|-0.7|!
  128 | |baroTrend|-0.7|!
  129 | 
  130 | |baroMinToday|1001.2 |!
  131 | |baroMinTodayTime|14:49|!
  132 | |baroMinYday|1001.5 |!
  133 | |baroMinYdayTime|00:49|!
  134 | |baroMinMonth|996.9|!
  135 | |baroMinMonthTime|2024 1 2|!
  136 | |baroMinYear|996.9|!
  137 | |baroMinYearTime|2024 1 2|!
  138 | |baroMinAll|969.3|!
  139 | |baroMinAllTime|2023 11 4|!
  140 | 
  141 | |baroMaxToday|1010.4 |!
  142 | |baroMaxTodayTime|00:51|!
  143 | |baroMaxYday|1010.1 |!
  144 | |baroMaxYdayTime|23:56|!
  145 | |baroMaxMonth|1012.3|!
  146 | |baroMaxMonthTime|2024 1 1|!
  147 | |baroMaxYear|1012.3|!
  148 | |baroMaxYearTime|2024 1 1|!
  149 | |baroMaxAll|1043.4|!
  150 | |baroMaxAllTime|2023 12 16|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|88|!
  154 | 
  155 | |humiDelta|+1|!
  156 | 
  157 | |humiMinToday|79|!
  158 | |humiMinTodayTime|00:05|! 
  159 | |humiMinYday|74|!
  160 | |humiMinYdayTime|12:47|!
  161 | |humiMinMonth|72|!
  162 | |humiMinMonthTime|2024 1 1|!
  163 | |humiMinYear|72|!
  164 | |humiMinYearTime|2024 1 1|!
  165 | |humiMinAll|40|!
  166 | |humiMinAllTime|2023 10 7|!
  167 | 
  168 | |humiMaxToday|89|!
  169 | |humiMaxTodayTime|14:05|!
  170 | |humiMaxYday|87|!
  171 | |humiMaxYdayTime|01:54|!
  172 | |humiMaxMonth|93|!
  173 | |humiMaxMonthTime|2024 1 1|!
  174 | |humiMaxYear|93|!
  175 | |humiMaxYearTime|2024 1 1|!
  176 | |humiMaxAll|96|!
  177 | |humiMaxAllTime|2023 11 11|!
  178 | 
  179 | |humiInAct|58|!
  180 | |humiActExtra1|88|!
  181 | |humiActExtra2|-100|!
  182 | ------------------------------------------rain---------------------------------------
  183 | |fromrain|mm|!         //  = 'mm', 'in'
  184 | 
  185 | |rainRateAct|0.0|!
  186 | 
  187 | |rainRateMaxToday|0.0|!
  188 | |rainRateMaxYday|0.0|!
  189 | 
  190 | |lastRained|4/1/2024  12:55|!
  191 | 
  192 | |rainHourAct|0.0|!
  193 | |rainHourMaxToday|2.4|!
  194 | |rainHourMaxYday|               ?|!
  195 | 
  196 | |rainToday|  2.4|!
  197 | |rainYday|3.0|!
  198 | |rainWeek|3.4|!
  199 | |rainMonth|10.4|!
  200 | |rainYear|45.4|!
  201 | 
  202 | |rainTodayLow|          ?|!
  203 | |rainYdayLow|           ?|!
  204 | |rainYdayHigh|          ?|! 
  205 | |rainRateYday|          ?|!
  206 | 
  207 | 
  208 | |rainDayMnth|3|!
  209 | |rainDayYear|2|!
  210 | |rainDaysWithNo|0|!
  211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  212 | |etToday|0.0|!
  213 | |etYday|0.0|!
  214 | |etMonth|3.5|!
  215 | |etYear|3.5|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|kmh|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  218 | 
  219 | |windAct|25.6|!
  220 | |gustAct|20.9|!
  221 | |gustMaxHour|61 kmh SSO|!
  222 | |windActDsc|SSW|!
  223 | |windActDir|211|! 
  224 | 
  225 | |windBeafort|4|!
  226 | 
  227 | |windAvgDir|222|!
  228 | 
  229 | |gustMaxToday|61.1|!
  230 | |gustMaxTodayTime|14:25|!
  231 | |gustMaxYday|71|!
  232 | |gustMaxYTime|15:13|!
  233 | |gustMaxMonth|72.3|!
  234 | |gustMaxMonthTime|2024 1 2|!
  235 | |gustMaxYear|72.3|!
  236 | |gustMaxYearTime|2024 1 2|!
  237 | |gustMaxAll|106.2|!
  238 | |gustMaxAllTime|2023 11 2|!
  239 | 
  240 | |fromdistance|km|!
  241 | |windrunToday|246.64|!
  242 | |------------------------------------------UV---------------------------------------
  243 | |uvAct|0.0|!
  244 | 
  245 | |uvMaxToday|0.0|!
  246 | |uvMaxTodayTime|00:00|!
  247 | |uvMaxYday|0.8|!
  248 | |uvMaxYdayTime|12:39|!
  249 | |uvMaxMonth|0.8|!
  250 | |uvMaxMonthTime|2024 1 3|!
  251 | |uvMaxYear|0.8|!
  252 | |uvMaxYearTime|2024 1 3|!
  253 | |uvMaxAll|5.9|!
  254 | |uvMaxAllTime|2023 9 20|!
  255 | 
  256 | |------------------------------------------Solar--------------------------------------
  257 | |solarAct|26|!
  258 | |solarActPerc|2|! 
  259 | 
  260 | |solarMaxToday|258|!
  261 | |solarMaxTodayTime|11:44|!
  262 | |solarMaxYday|387.0|!
  263 | |solarMaxYdayTime|11:15|!
  264 | |solarMaxMonth|420.0|!
  265 | |solarMaxMonthTime|2024 1 1|!
  266 | |solarMaxYear|420.0|!
  267 | |solarMaxYearTime|2024 1 1|!
  268 | |solarMaxAll|868.0|!
  269 | |solarMaxAllTime|2023 9 17|!
  270 | 
  271 | |------------------------------------------cloudheight--------------------------------
  272 | |fromheight|ft|!
  273 | |cloudHeight|799|!
  274 | |------------------------------------------forecasts-----------------------------------
  275 | |fcstTxt|mostly clear and cooler.|!
  276 | |------------------------------------------moon---------------------------------------
  277 | |moonrise|00:54|!
  278 | |moonset|13:13|!
  279 | |lunarPhasePerc|46%|!
  280 | |lunarAge|Âge de lune : 22 jours,12 heures,52 minutes,46%|!
  281 | |------------------------------------------somemore-----------------------------------
  282 | |wsVersion|10.37S|!
  283 | |wsBuild|148|!
  284 | |wsHardware|                    ?|!
  285 | |wsUptime|6 Days 5 Hours 32 Minutes 18 Seconds|!
  286 | |-------------------------------------- soil
  287 | |soilTempAct|100.0#255#255#255|!
  288 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
  289 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
  290 | |soilTempMaxMonthTime|2023 9 12#2023 9 12#2023 9 12#2023 9 12|
  291 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
  292 | |soilTempMaxYearTime|2023 9 12#2023 9 12#2023 9 12#2023 9 12|
  293 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
  294 | |soilTempMaxAllTime|2023 9 12#2023 9 12#2023 9 12#2023 9 12|
  295 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
  296 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
  297 | |soilTempMinMonthTime|2023 9 12#2023 9 12#2023 9 12#2023 9 12|!
  298 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
  299 | |soilTempMinYearTime|2023 9 12#2023 9 12#2023 9 12#2023 9 12|!
  300 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
  301 | |soilTempMinAllTime|2023 9 12#2023 9 12#2023 9 12#2023 9 12|!
  302 | 
  303 | |soilMoistAct|255.0#255.0#255.0#255.0|!
  304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
  305 | |soilMoistMaxMonth|255.0#--#--#--|!
  306 | |soilMoistMaxMonthTime|2024 1 1#--#--#--|!
  307 | |soilMoistMaxYear|255.0#--#--#--|!
  308 | |soilMoistMaxYearTime|2024 1 1#--#--#--|!
  309 | |soilMoistMaxAll|255.0#--#--#--|!
  310 | |soilMoistMaxAllTime|2023 9 12#--#--#--|!
  311 | 
  312 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
  313 | 
  314 | |leafTempAct|-- --|!
  315 | |leafWetAct|0.0#0.0|!
  316 | |leafWetMaxToday|-100.0#-100.0|!
  317 | |leafWetMinToday|100.0#100.0|!
  318 | |-------------------------------------- trends 12.8
  319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  320 | |tempArray|12.8#12.9#12.7#12.6#12.4#12.3#12.0#12.1#12.6#12.5#12.3#13.2 |!
  321 | |windArray|25.6#24.1#29.6#29.6#20.4#31.5#27.8#29.6#25.9#29.6#22.2#18.5 |!
  322 | |gustArray|20.9#31.5#40.7#37.0#31.5#44.4#44.4#37.0#29.6#44.4#42.6#31.5 |!
  323 | |wdirArray|SSW#SW#SW#SSW#SSW#SSW#SSW#SW#SSW#SSW#SW#SSW |!
  324 | |humiArray|88#88#88#88#88#88#88#87#85#86#88#83 |!
  325 | |baroArray|1001.2#1001.2#1001.4#1001.3#1001.3#1001.4#1001.7#1002.0#1002.1#1002.5#1002.9#1003.0 |!
  326 | |rainArray|  2.4#2.4#2.4#2.4#2.4#2.4#2.4#2.4#2.4#2.4#2.4#0.4 |!
  327 | |solarArray|26#70#221#97#95#107#47#56#70#86#51#12 |!
  328 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!

Équipement que nous utilisons:

Station de Météo
Davis Vantage Pro2

Davis Vantage Pro2