Les tremblements de terre au cours des 7 derniers jours de magnitude 1.0 ou plus au sein de 4000 km
Mise à jour = 10-03-2026 04:14
| Epicenter environs de | Magnitude | Distance de l'épicentre | Temps | Lien |
|---|---|---|---|---|
| 12 km W of Anacapri, Italy | 6.0 | 1521 km | 10-03-2026 00:03 | carte |
| 13 km WSW of Gözler, Turkey | 4.2 | 2749 km | 09-03-2026 18:02 | carte |
| 10 km E of Buldan, Turkey | 5.1 | 2747 km | 09-03-2026 07:21 | carte |
| 2 km SSE of Rodotópi, Greece | 5.5 | 2048 km | 08-03-2026 04:32 | carte |
| 30 km NE of Mirto, Italy | 4.4 | 1774 km | 06-03-2026 14:22 | carte |
| 158 km SSW of Kaş, Turkey | 4.2 | 2959 km | 06-03-2026 10:30 | carte |
| 158 km SSW of Kaş, Turkey | 4.3 | 2955 km | 06-03-2026 09:53 | carte |
| 162 km SSW of Kaş, Turkey | 4.6 | 2958 km | 06-03-2026 06:35 | carte |
| 160 km SSW of Kaş, Turkey | 4.1 | 2956 km | 06-03-2026 06:33 | carte |
| 21 km SSW of Vardane, Russia | 4.4 | 3259 km | 06-03-2026 05:29 | carte |
| 12 km ESE of Letojanni, Italy | 4.5 | 1803 km | 04-03-2026 07:05 | carte |
| 4 km ESE of Drniš, Croatia | 3.7 | 1502 km | 04-03-2026 01:23 | carte |
| 21 km SW of Dagomys, Russia | 4.5 | 3261 km | 03-03-2026 14:05 | carte |
| 25 km SW of Sochi, Russia | 4.5 | 3264 km | 03-03-2026 13:09 | carte |
14 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org