Les tremblements de terre au cours des 7 derniers jours de magnitude 1.0 ou plus au sein de 4000 km
Mise à jour = 26-10-2026 09:47
| Epicenter environs de | Magnitude | Distance de l'épicentre | Temps | Lien |
|---|---|---|---|---|
| 17 km SE of Ambelókipoi, Greece | 4.9 | 2196 km | 25-10-2026 06:15 | carte |
| 52 km WNW of Malfa, Italy | 4.7 | 1656 km | 23-10-2026 17:32 | carte |
| 50 km WNW of Malfa, Italy | 5.2 | 1659 km | 23-10-2026 15:55 | carte |
| 61 km WNW of Leni, Italy | 5.7 | 1653 km | 23-10-2026 12:19 | carte |
| 53 km WNW of Leni, Italy | 4.9 | 1659 km | 23-10-2026 11:51 | carte |
| Reykjanes Ridge | 4.8 | 2377 km | 22-10-2026 06:44 | carte |
| Norwegian Sea | 4.4 | 2758 km | 22-10-2026 04:23 | carte |
| Reykjanes Ridge | 5.0 | 2381 km | 21-10-2026 23:58 | carte |
| Reykjanes Ridge | 5.3 | 2377 km | 21-10-2026 23:38 | carte |
| Reykjanes Ridge | 5.0 | 2385 km | 21-10-2026 21:06 | carte |
| 39 km W of Mosteiros, Portugal | 5.1 | 2194 km | 20-10-2026 20:07 | carte |
| 116 km WNW of Höfn, Iceland | 5.3 | 2119 km | 19-10-2026 16:44 | carte |
| 2 km W of Lunca Jariștei, Romania | 4.5 | 2198 km | 19-10-2026 10:51 | carte |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org