Les tremblements de terre au cours des 7 derniers jours de magnitude 1.0 ou plus au sein de 4000 km
Mise à jour = 28-07-2026 00:43
| Epicenter environs de | Magnitude | Distance de l'épicentre | Temps | Lien |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 5.4 | 3940 km | 26-07-2026 20:19 | carte |
| 2 km N of Armilla, Spain | 3.1 | 1136 km | 26-07-2026 15:39 | carte |
| Greenland Sea | 4.4 | 2945 km | 26-07-2026 02:28 | carte |
| 3 km NNE of Scontrone, Italy | 4.4 | 1446 km | 25-07-2026 00:08 | carte |
| 1 km NNW of Petritoli, Italy | 2.6 | 1348 km | 24-07-2026 14:05 | carte |
| 1 km E of Schottwien, Austria | 4.2 | 1378 km | 24-07-2026 01:59 | carte |
| 56 km NW of Santa Domenica, Italy | 4.7 | 1714 km | 24-07-2026 00:55 | carte |
| 138 km ENE of Santa Cruz das Flores, Portugal | 5.3 | 2320 km | 21-07-2026 15:13 | carte |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org