actTime | '20240721162000' |
appTemp | '16.3' |
baroAct | '1013.7' |
baroDelta | '0' |
baroFrom | 'mb' |
baroMaxAll | '-1' |
baroMaxAllTime | '20240721120000' |
baroMaxMonth | '0' |
baroMaxMonthTime | '20240721120000' |
baroMaxToday | '0' |
baroMaxTodayTime | '20240721010000' |
baroMaxYday | '0' |
baroMaxYdayTime | '20240721010000' |
baroMaxYear | '0' |
baroMaxYearTime | '20240721120000' |
baroMinAll | '1100' |
baroMinAllTime | '20240721120000' |
baroMinMonth | '1100' |
baroMinMonthTime | '20240721120000' |
baroMinToday | '0' |
baroMinTodayTime | '20240721010000' |
baroMinYday | '0' |
baroMinYdayTime | '20240721010000' |
baroMinYear | '1100' |
baroMinYearTime | '20240721120000' |
baroTrend | '+0.0' |
baroTrends | '0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
check_ok | '3.00' |
chilAct | '15.9' |
chilDelta | |
chilMaxToday | '0' |
chilMaxTodayTime | '20240721010000' |
chilMinAll | '50' |
chilMinAllTime | '20240721120000' |
chilMinMonth | '50' |
chilMinMonthTime | '20240721120000' |
chilMinToday | '0' |
chilMinTodayTime | '20240721010000' |
chilMinYday | '0' |
chilMinYdayTime | '20240721010000' |
chilMinYear | '50' |
chilMinYearTime | '20240721120000' |
cloudHeight | '0' |
daylight | 'Daylight hh:mm 10:54 ( -3 minutes)' |
daylight_text | 'Daylight hh:mm 10:54' |
daylight_trend | ' -3 minutes' |
dewpAct | '15.9' |
dewpDelta | '0' |
dewpMaxAll | '-50' |
dewpMaxAllTime | '20240721120000' |
dewpMaxMonth | '-50' |
dewpMaxMonthTime | '20240721120000' |
dewpMaxToday | '0' |
dewpMaxTodayTime | '20240721010000' |
dewpMaxYday | '0' |
dewpMaxYdayTime | '20240721010000' |
dewpMaxYear | '-50' |
dewpMaxYearTime | '20240721120000' |
dewpMinAll | '50' |
dewpMinAllTime | '20240721120000' |
dewpMinMonth | '50' |
dewpMinMonthTime | '20240721120000' |
dewpMinToday | '0' |
dewpMinTodayTime | '20240721010000' |
dewpMinYday | '0' |
dewpMinYdayTime | '20240721010000' |
dewpMinYear | '50' |
dewpMinYearTime | '20240721120000' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '114.8' |
fcstTxt | 'Dégagé et plus frais' |
fcstTxtOrg | 'mostly clear and cooler.' |
fileTime | '1721573225' |
gustAct | '3.9' |
gustMaxAll | '-1.9' |
gustMaxAllTime | '20240721120000' |
gustMaxHour | '0' |
gustMaxMonth | '0' |
gustMaxMonthTime | '20240721120000' |
gustMaxToday | '0' |
gustMaxTodayTime | '20240721161940' |
gustMaxYday | '0' |
gustMaxYdayTime | '20240721010000' |
gustMaxYear | '0' |
gustMaxYearTime | '20240721120000' |
gustTrends | '0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
heatAct | '0' |
heatDelta | |
heatMaxAll | '-50' |
heatMaxAllTime | '20240721120000' |
heatMaxMonth | '-50' |
heatMaxMonthTime | '20240721120000' |
heatMaxToday | '0' |
heatMaxTodayTime | '20240721010000' |
heatMaxYday | '0' |
heatMaxYdayTime | '20240721010000' |
heatMaxYear | '-50' |
heatMaxYearTime | '20240721120000' |
hudxAct | '-2.2' |
humiAct | '100' |
humiActExtra1 | '-100' |
humiActExtra2 | '-100' |
humiDelta | '0' |
humiInAct | '0' |
humiMaxAll | '0' |
humiMaxAllTime | '20240721120000' |
humiMaxMonth | '0' |
humiMaxMonthTime | '20240721120000' |
humiMaxToday | '0' |
humiMaxTodayTime | '20240721010000' |
humiMaxYday | '0' |
humiMaxYdayTime | '20240721010000' |
humiMaxYear | '0' |
humiMaxYearTime | '20240721120000' |
humiMinAll | '100' |
humiMinAllTime | '20240721120000' |
humiMinMonth | '100' |
humiMinMonthTime | '20240721120000' |
humiMinToday | '100' |
humiMinTodayTime | '20240721010000' |
humiMinYday | '0' |
humiMinYdayTime | '20240721010000' |
humiMinYear | '100' |
humiMinYearTime | '20240721120000' |
humiTrends | '0#0#0#0#0#0#0#0#0#0#0#0' |
lastRainTip | |
last_year_high | '-999' |
last_year_highT | '19700101010000' |
last_year_low | '999' |
last_year_lowT | '19700101010000' |
lunarAge | '14' |
lunarPhasePerc | '100' |
moonrise | '20:30' |
moonset | '07:59' |
myMetarVisib | ' 0.68' |
rainDayMnth | '0' |
rainDaysWithNo | '0' |
rainDayYear | '81' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '0' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
rainWeek | '0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '0' |
rtTime | '20241014064010' |
solarAct | '0.0' |
solarActPerc | '0' |
solarMaxAll | '0' |
solarMaxAllTime | '20240721120000' |
solarMaxMonth | '0' |
solarMaxMonthTime | '20240721120000' |
solarMaxToday | '0' |
solarMaxTodayTime | '20240721010000' |
solarMaxYday | '0' |
solarMaxYdayTime | '20240721010000' |
solarMaxYear | '0' |
solarMaxYearTime | '20240721120000' |
solarTrends | '0#0#0#0#0#0#0#0#0#0#0#0' |
sunrise | '08:28' |
sunset | '19:23' |
tags_originated | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_processed | 'tagsWD.php-3.13 2017-01-26' |
tags_today | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_today_time | '20240721162000' |
tags_yday | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_yday_time | 'n/a' |
tempAct | '15.9' |
tempActExtra1 | '-100' |
tempActExtra2 | '-100' |
tempActInside | '20.5' |
tempDelta | '0' |
tempFrom | 'C' |
tempMaxAll | '-50' |
tempMaxAllTime | '20240721120000' |
tempMaxMonth | '-50' |
tempMaxMonthTime | '20240721120000' |
tempMaxRecordToday | '20.8' |
tempMaxRecordTodayYear | '2023' |
tempMaxToday | '-100' |
tempMaxTodayTime | '20240721010000' |
tempMaxYday | '0' |
tempMaxYdayTime | '20240721010000' |
tempMaxYear | '-50' |
tempMaxYearTime | '20240721120000' |
tempMinAll | '100' |
tempMinAllTime | '20240721120000' |
tempMinMonth | '100' |
tempMinMonthTime | '20240721120000' |
tempMinRecordToday | '13.8' |
tempMinRecordTodayYear | '2023' |
tempMinToday | '100' |
tempMinTodayTime | '20240721010000' |
tempMinYday | '0' |
tempMinYdayTime | '20240721010000' |
tempMinYear | '100' |
tempMinYearTime | '20240721120000' |
tempToday | '0' |
tempTrends | '0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
today | '20241014' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0.0' |
uvMaxAll | '0' |
uvMaxAllTime | '20240721120000' |
uvMaxMonth | '0' |
uvMaxMonthTime | '20240721120000' |
uvMaxToday | '0' |
uvMaxTodayTime | '20240721010000' |
uvMaxYday | '0' |
uvMaxYdayTime | '20240721010000' |
uvMaxYear | '0' |
uvMaxYearTime | '20240721120000' |
uvTrends | '0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
visibility_prefix | |
visibility_sm | '0.68' |
wdCurCond | 'Day time' |
wdCurIcon | '5' |
wdirTrends | 'N# N # N # N # N # N # N # N # N # N # N # N' |
windAct | '6.9' |
windActDir | '260' |
windActDsc | 'N' |
windAvgDir | '260' |
windBeafort | 1 |
windFrom | 'kmh' |
windrunToday | '0' |
windTrends | '0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
wsHardware | |
wsUptime | '0 Days 6 Hours 9 Minutes 15 Seconds' |
wsVersion | '10.37S-148' |