Notice: iconv(): Detected an illegal character in input string in /home/meteolat/www/weather28/wsLangFunctions.php on line 115

Notice: iconv(): Detected an illegal character in input string in /home/meteolat/www/weather28/wsLangFunctions.php on line 115
Inspect uploads & settings - Météo La Turballe
Notice: Undefined index: wuKey in /home/meteolat/www/weather28/wuforecast/wualmanac.php on line 27

Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..


Visitez nos sites météorologiques autres:

Template documentation
and downloads

And another site



Display key values and files

scriptsWD/tags.wd.txt - dated: 18-12-2020 14:44

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
|pagename|tags.wd.txt|!     
|version|3.20 2015-10-12 09:00:00|!
|datetime|%date-year%%date-month%%date-day%%time-hour%%time-minute%00|

|date|%date-year% %date-month% %date-day%|!
|time|%time-hour% %time-minute% 00|!

|wdCurCond|%Currentsolardescription%|!
|wdCurIcon|%iconnumber%|!

|fromtemp|%uomtemp%|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )

|tempAct|%temp%|!
|tempDelta|%tempchangelasthour%|!

|tempMinToday|%mintemp%|!
|tempMinTodayTime|%mintempt%|!
|tempMinYday|%mintempyest%|!
|tempMinYdayTime|%mintempyestt%|!
|tempMinMonth|%mrecordlowtemp%|!
|tempMinMonthTime|%mrecordlowtempyear% %mrecordlowtempmonth% %mrecordlowtempday%|!
|tempMinYear|%yrecordlowtemp%|!
|tempMinYearTime|%yrecordlowtempyear% %yrecordlowtempmonth% %yrecordlowtempday%|!
|tempMinAll|%recordlowtemp%|!
|tempMinAllTime|%recordlowtempyear% %recordlowtempmonth% %recordlowtempday%|!
|tempMinRecordToday|%mintempfortodayfromyourdata%|!             # The minimum temperature reached for this day, from your data records
|tempMinRecordTodayYear|%yearmintempfortodayfromyourdata%|!     # The year the above reading was reached

|tempMaxToday|%maxtemp%|!
|tempMaxTodayTime|%maxtempt%|!
|tempMaxYday|%maxtempyest%|!
|tempMaxYdayTime|%maxtempyestt%|!
|tempMaxMonth|%mrecordhightemp%|!
|tempMaxMonthTime|%mrecordhightempyear% %mrecordhightempmonth% %mrecordhightempday%|!
|tempMaxYear|%yrecordhightemp%|!
|tempMaxYearTime|%yrecordhightempyear% %yrecordhightempmonth% %yrecordhightempday%|!
|tempMaxAll|%recordhightemp%|!
|tempMaxAllTime|%recordhightempyear% %recordhightempmonth% %recordhightempday%|!
|tempMaxRecordToday|%maxtempfortodayfromyourdata%|!             # The maximum temperature reached for this day, from your data records
|tempMaxRecordTodayYear|%yearmaxtempfortodayfromyourdata%|!     # The year the above reading was reached

|dewpAct|%dew%|!
|dewpDelta|%dewchangelasthour%|!

|dewpMinToday|%mindew%|!
|dewpMinTodayTime|%mindewt%|!
|dewpMinYday|%mindewyest%|!
|dewpMinYdayTime|%mindewyestt%|!
|dewpMinMonth|%mrecordlowdew%|!
|dewpMinMonthTime|%mrecordlowdewyear% %mrecordlowdewmonth% %mrecordlowdewday%|!
|dewpMinYear|%yrecordlowdew%|!
|dewpMinYearTime|%yrecordlowdewyear% %yrecordlowdewmonth% %yrecordlowdewday%|!
|dewpMinAll|%recordlowdew%|!
|dewpMinAllTime|%recordlowdewyear% %recordlowdewmonth% %recordlowdewday%|!

|dewpMaxToday|%maxdew%|!
|dewpMaxTodayTime|%maxdewt%|!
|dewpMaxYday|%maxdewyest%|!
|dewpMaxYdayTime|%maxdewyestt%|!
|dewpMaxMonth|%mrecordhighdew%|!
|dewpMaxMonthTime|%mrecordhighdewyear% %mrecordhighdewmonth% %mrecordhighdewday%|!
|dewpMaxYear|%yrecordhighdew%|!
|dewpMaxYearTime|%yrecordhighdewyear% %yrecordhighdewmonth% %yrecordhighdewday%|!
|dewpMaxAll|%recordhighdew%|!
|dewpMaxAllTime|%recordhighdewyear% %recordhighdewmonth% %recordhighdewday%|!

|appTemp|--|!

|appTempMinToday|--|
|appTempMinTodayTime|--|
|appTempMinYday|--|
|appTempMinYdayTime|--|

|appTempMaxToday|--|
|appTempMaxTodayTime|--|
|appTempMaxYday|--|
|appTempMaxYdayTime|--|

|heatAct|%heati%|!
|heatDelta|??|!

|heatMaxToday|%maxheat%|!
|heatMaxTodayTime|%maxheatt%|!
|heatMaxYday|%maxheatyest%|!
|heatMaxYdayTime|%maxheatyestt%|!
|heatMaxMonth|%mrecordhighheatindex%|!
|heatMaxMonthTime|%mrecordhighheatindexyear% %mrecordhighheatindexmonth% %mrecordhighheatindexday%|!
|heatMaxYear|%yrecordhighheatindex%|!
|heatMaxYearTime|%yrecordhighheatindexyear% %yrecordhighheatindexmonth% %yrecordhighheatindexday%|!
|heatMaxAll|%recordhighheatindex%|!
|heatMaxAllTime|%recordhighheatindexyear% %recordhighheatindexmonth% %recordhighheatindexday%|!

|chilAct|%windch%|!
|chilDelta|--|!

|chilMinToday|%minwindch%|!
|chilMinTodayTime|%minwindcht%|!
|chilMinYday|%minchillyest%|!
|chilMinYdayTime|%minchillyestt%|!
|chilMinMonth|%mrecordlowchill%|!
|chilMinMonthTime|%mrecordlowchillyear% %mrecordlowchillmonth% %mrecordlowchillday%|!
|chilMinYear|%yrecordlowchill%|!
|chilMinYearTime|%yrecordlowchillyear% %yrecordlowchillmonth% %yrecordlowchillday%|!
|chilMinAll|%recordlowchill%|!
|chilMinAllTime|%recordlowchillyear% %recordlowchillmonth% %recordlowchillday%|!

|chilMaxToday|%maxwindchill%|!
|chilMaxTodayTime|%maxwindchillt%|!

|tempActInside|%indoortemp%|!
|tempActExtra1|%generalextratemp1%|!
|tempActExtra2|%generalextratemp2%|!

|fromhudx|C|!
|hudxAct|%humidexcelsius%|!
|hudxDelta|--|!
|hudxMaxToday|%todayhihumidex%|!
------------------------------------------extremetemp------------------------------
|daysXHigh|%daysTmax>30C%|!
|daysHigh|%daysTmax>25C%|!
|daysLow|%daysTmin<0C%|!
|daysXLow|%daysTmin<-15C%|!
------------------------------------------pressure/baro-----------------------------
|frombaro|%uombaro%|!                //  "mb", "hPa", "in"

|baroAct|%baro%|!
|baroDelta|%trend%|!
|baroTrend|%trend%|!

|baroMinToday|%lowbaro%|!
|baroMinTodayTime|%lowbarot%|!
|baroMinYday|%minbaroyest%|!
|baroMinYdayTime|%minbaroyestt%|!
|baroMinMonth|%mrecordlowbaro%|!
|baroMinMonthTime|%mrecordlowbaroyear% %mrecordlowbaromonth% %mrecordlowbaroday%|!
|baroMinYear|%yrecordlowbaro%|!
|baroMinYearTime|%yrecordlowbaroyear% %yrecordlowbaromonth% %yrecordlowbaroday%|!
|baroMinAll|%recordlowbaro%|!
|baroMinAllTime|%recordlowbaroyear% %recordlowbaromonth% %recordlowbaroday%|!

|baroMaxToday|%highbaro%|!
|baroMaxTodayTime|%highbarot%|!
|baroMaxYday|%maxbaroyest%|!
|baroMaxYdayTime|%maxbaroyestt%|!
|baroMaxMonth|%mrecordhighbaro%|!
|baroMaxMonthTime|%mrecordhighbaroyear% %mrecordhighbaromonth% %mrecordhighbaroday%|!
|baroMaxYear|%yrecordhighbaro%|!
|baroMaxYearTime|%yrecordhighbaroyear% %yrecordhighbaromonth% %yrecordhighbaroday%|!
|baroMaxAll|%recordhighbaro%|!
|baroMaxAllTime|%recordhighbaroyear% %recordhighbaromonth% %recordhighbaroday%|!

------------------------------------------humidity-----------------------------------
|humiAct|%hum%|!

|humiDelta|%humchangelasthour%|!

|humiMinToday|%lowhum%|!
|humiMinTodayTime|%lowhumt%|! 
|humiMinYday|%minhumyest%|!
|humiMinYdayTime|%minhumyestt%|!
|humiMinMonth|%mrecordlowhum%|!
|humiMinMonthTime|%mrecordlowhumyear% %mrecordlowhummonth% %mrecordlowhumday%|!
|humiMinYear|%yrecordlowhum%|!
|humiMinYearTime|%yrecordlowhumyear% %yrecordlowhummonth% %yrecordlowhumday%|!
|humiMinAll|%recordlowhum%|!
|humiMinAllTime|%recordlowhumyear% %recordlowhummonth% %recordlowhumday%|!

|humiMaxToday|%highhum%|!
|humiMaxTodayTime|%highhumt%|!
|humiMaxYday|%maxhumyest%|!
|humiMaxYdayTime|%maxhumyestt%|!
|humiMaxMonth|%mrecordhighhum%|!
|humiMaxMonthTime|%mrecordhighhumyear% %mrecordhighhummonth% %mrecordhighhumday%|!
|humiMaxYear|%yrecordhighhum%|!
|humiMaxYearTime|%yrecordhighhumyear% %yrecordhighhummonth% %yrecordhighhumday%|!
|humiMaxAll|%recordhighhum%|!
|humiMaxAllTime|%recordhighhumyear% %recordhighhummonth% %recordhighhumday%|!

|humiInAct|%indoorhum%|!
|humiActExtra1|%generalextrahum1%|!
|humiActExtra2|%generalextrahum2%|!
------------------------------------------rain---------------------------------------
|fromrain|%uomrain%|!         //  = 'mm', 'in'

|rainRateAct|%currentrainrate%|!

|rainRateMaxToday|%maxrainrate%|!
|rainRateMaxYday|%maxrainrateyest%|!

|lastRained|%dateoflastrainalways% %timeoflastrainalways%|!

|rainHourAct|%hourrn%|!
|rainHourMaxToday|%maxhourrn%|!
|rainHourMaxYday|               ?|!

|rainToday|%dayrn%|!
|rainYday|%ystdyrain%|!
|rainWeek|%raincurrentweek%|!
|rainMonth|%monthrn%|!
|rainYear|%yearrn%|!

|rainTodayLow|          ?|!
|rainYdayLow|           ?|!
|rainYdayHigh|          ?|! 
|rainRateYday|          ?|!


|rainDayMnth|%dayswithrain%|!
|rainDayYear|%dayswithrainyear%|!
|rainDaysWithNo|%dayswithnorain%|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|%VPet%|!
|etYday|%yesterdaydaviset%|!
|etMonth|%VPetmonth%|!
|etYear|%VPetyear%|!
------------------------------------------wind---------------------------------------
|fromwind|%uomwind%|!         //= 'kts','mph','kmh','km/h','m/s','Bft'

|windAct|%avgspd%|!
|gustAct|%gstspd%|!
|gustMaxHour|%maxgsthr%|!
|windActDsc|%dirlabel%|!
|windActDir|%dirdeg%|! 

|windBeafort|%beaufortnum%|!

|windAvgDir|%avdir10minute%|!

|gustMaxToday|%maxgst%|!
|gustMaxTodayTime|%maxgstt%|!
|gustMaxYday|%maxgustyestnodir%|!
|gustMaxYTime|%maxgustyestt%|!
|gustMaxMonth|%mrecordwindgust%|!
|gustMaxMonthTime|%mrecordhighgustyear% %mrecordhighgustmonth% %mrecordhighgustday%|!
|gustMaxYear|%yrecordwindgust%|!
|gustMaxYearTime|%yrecordhighgustyear% %yrecordhighgustmonth% %yrecordhighgustday%|!
|gustMaxAll|%recordwindgust%|!
|gustMaxAllTime|%recordhighgustyear% %recordhighgustmonth% %recordhighgustday%|!

|fromdistance|%uomdistance%|!
|windrunToday|%windruntoday%|!
|------------------------------------------UV---------------------------------------
|uvAct|%VPuv%|!

|uvMaxToday|%highuv%|!
|uvMaxTodayTime|%highuvtime%|!
|uvMaxYday|%highuvyest%|!
|uvMaxYdayTime|%highuvyesttime%|!
|uvMaxMonth|%mrecordhighuv%|!
|uvMaxMonthTime|%mrecordhighuvyear% %mrecordhighuvmonth% %mrecordhighuvday%|!
|uvMaxYear|%yrecordhighuv%|!
|uvMaxYearTime|%yrecordhighuvyear% %yrecordhighuvmonth% %yrecordhighuvday%|!
|uvMaxAll|%recordhighuv%|!
|uvMaxAllTime|%recordhighuvyear% %recordhighuvmonth% %recordhighuvday%|!

|------------------------------------------Solar--------------------------------------
|solarAct|%VPsolar%|!
|solarActPerc|%currentsolarpctplain%|! 

|solarMaxToday|%highsolar%|!
|solarMaxTodayTime|%highsolartime%|!
|solarMaxYday|%highsolaryest%|!
|solarMaxYdayTime|%highsolaryesttime%|!
|solarMaxMonth|%mrecordhighsolar%|!
|solarMaxMonthTime|%mrecordhighsolaryear% %mrecordhighsolarmonth% %mrecordhighsolarday%|!
|solarMaxYear|%yrecordhighsolar%|!
|solarMaxYearTime|%yrecordhighsolaryear% %yrecordhighsolarmonth% %yrecordhighsolarday%|!
|solarMaxAll|%recordhighsolar%|!
|solarMaxAllTime|%recordhighsolaryear% %recordhighsolarmonth% %recordhighsolarday%|!

|------------------------------------------cloudheight--------------------------------
|fromheight|ft|!
|cloudHeight|%cloudheightfeet%|!
|------------------------------------------forecasts-----------------------------------
|fcstTxt|%vpforecasttext%|!
|------------------------------------------moon---------------------------------------
|moonrise|%moonrise%|!
|moonset|%moonset%|!
|lunarPhasePerc|%moonphase%|!
|lunarAge|%moonage%|!
|------------------------------------------somemore-----------------------------------
|wsVersion|%wdversion%|!
|wsBuild|%wdbuild%|!
|wsHardware|                    ?|!
|wsUptime|%windowsuptime%|!
|-------------------------------------- soil
|soilTempAct|%soiltemp%#%VPsoiltemp2%#%VPsoiltemp3%#%VPsoiltemp4%|!
|soilTempMaxToday|%maxsoiltemp%#%hiVPsoiltemp2%#%hiVPsoiltemp3%#%hiVPsoiltemp4%|!
|soilTempMaxMonth|%mrecordhighsoil%#%mrecordhighsoil2%#%mrecordhighsoil3%#%mrecordhighsoil4%|!
|soilTempMaxMonthTime|%mrecordhighsoilyear% %mrecordhighsoilmonth% %mrecordhighsoilday%#%mrecordhighsoilyear2% %mrecordhighsoilmonth2% %mrecordhighsoilday2%#%mrecordhighsoilyear3% %mrecordhighsoilmonth3% %mrecordhighsoilday3%#%mrecordhighsoilyear4% %mrecordhighsoilmonth4% %mrecordhighsoilday4%|
|soilTempMaxYear|%yrecordhighsoil%#%yrecordhighsoil2%#%yrecordhighsoil3%#%yrecordhighsoil4%|!
|soilTempMaxYearTime|%yrecordhighsoilyear% %yrecordhighsoilmonth% %yrecordhighsoilday%#%yrecordhighsoilyear2% %yrecordhighsoilmonth2% %yrecordhighsoilday2%#%yrecordhighsoilyear3% %yrecordhighsoilmonth3% %yrecordhighsoilday3%#%yrecordhighsoilyear4% %yrecordhighsoilmonth4% %yrecordhighsoilday4%|
|soilTempMaxAll|%recordhighsoil%#%recordhighsoil2%#%recordhighsoil3%#%recordhighsoil4%|!
|soilTempMaxAllTime|%recordhighsoilyear% %recordhighsoilmonth% %recordhighsoilday%#%recordhighsoilyear2% %recordhighsoilmonth2% %recordhighsoilday2%#%recordhighsoilyear3% %recordhighsoilmonth3% %recordhighsoilday3%#%recordhighsoilyear4% %recordhighsoilmonth4% %recordhighsoilday4%|
|soilTempMinToday|%minsoiltemp%#%loVPsoiltemp2%#%loVPsoiltemp3%#%loVPsoiltemp4%|!
|soilTempMinMonth|%mrecordlowsoil%#%mrecordlowsoil2%#%mrecordlowsoil3%#%mrecordlowsoil4%|!
|soilTempMinMonthTime|%mrecordlowsoilyear% %mrecordlowsoilmonth% %mrecordlowsoilday%#%mrecordlowsoilyear2% %mrecordlowsoilmonth2% %mrecordlowsoilday2%#%mrecordlowsoilyear3% %mrecordlowsoilmonth3% %mrecordlowsoilday3%#%mrecordlowsoilyear4% %mrecordlowsoilmonth4% %mrecordlowsoilday4%|!
|soilTempMinYear|%yrecordlowsoil%#%yrecordlowsoil2%#%yrecordlowsoil3%#%yrecordlowsoil4%|!
|soilTempMinYearTime|%yrecordlowsoilyear% %yrecordlowsoilmonth% %yrecordlowsoilday%#%yrecordlowsoilyear2% %yrecordlowsoilmonth2% %yrecordlowsoilday2%#%yrecordlowsoilyear3% %yrecordlowsoilmonth3% %yrecordlowsoilday3%#%yrecordlowsoilyear4% %yrecordlowsoilmonth4% %yrecordlowsoilday4%|!
|soilTempMinAll|%recordlowsoil%#%recordlowsoil2%#%recordlowsoil3%#%recordlowsoil4%|!
|soilTempMinAllTime|%recordlowsoilyear% %recordlowsoilmonth% %recordlowsoilday%#%recordlowsoilyear2% %recordlowsoilmonth2% %recordlowsoilday2%#%recordlowsoilyear3% %recordlowsoilmonth3% %recordlowsoilday3%#%recordlowsoilyear4% %recordlowsoilmonth4% %recordlowsoilday4%|!

|soilMoistAct|%VPsoilmoisture%#%VPsoilmoisture2%#%VPsoilmoisture3%#%VPsoilmoisture4%|!
|soilMoistMaxToday|%hiVPsoilmoisture%#%hiVPsoilmoisture2%#%hiVPsoilmoisture3%#%hiVPsoilmoisture4%|!
|soilMoistMaxMonth|%mrecordhighsoilmoist%#--#--#--|!
|soilMoistMaxMonthTime|%mrecordhighsoilmoistyear% %mrecordhighsoilmoistmonth% %mrecordhighsoilmoistday%#--#--#--|!
|soilMoistMaxYear|%yrecordhighsoilmoist%#--#--#--|!
|soilMoistMaxYearTime|%yrecordhighsoilmoistyear% %yrecordhighsoilmoistmonth% %yrecordhighsoilmoistday%#--#--#--|!
|soilMoistMaxAll|%recordhighsoilmoist%#--#--#--|!
|soilMoistMaxAllTime|%recordhighsoilmoistyear% %recordhighsoilmoistmonth% %recordhighsoilmoistday%#--#--#--|!

|soilMoistMinToday|%loVPsoilmoisture%#%loVPsoilmoisture2%#%loVPsoilmoisture3%#%loVPsoilmoisture4%|!

|leafTempAct|-- --|!
|leafWetAct|%VPleaf%#%VPleaf2%|!
|leafWetMaxToday|%hiVPleaf%#%hiVPleaf2%|!
|leafWetMinToday|%loVPleaf%#%loVPleaf2%|!
|-------------------------------------- trends %temp0minuteago%
|trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
|tempArray|%temp%#%temp5minuteago%#%temp10minuteago%#%temp15minuteago%#%temp20minuteago%#%temp30minuteago%#%temp45minuteago%#%temp60minuteago%#%temp75minuteago%#%temp90minuteago%#%temp105minuteago%#%temp120minuteago% |!
|windArray|%avgspd%#%wind5minuteago%#%wind10minuteago%#%wind15minuteago%#%wind20minuteago%#%wind30minuteago%#%wind45minuteago%#%wind60minuteago%#%wind75minuteago%#%wind90minuteago%#%wind105minuteago%#%wind120minuteago% |!
|gustArray|%gstspd%#%gust5minuteago%#%gust10minuteago%#%gust15minuteago%#%gust20minuteago%#%gust30minuteago%#%gust45minuteago%#%gust60minuteago%#%gust75minuteago%#%gust90minuteago%#%gust105minuteago%#%gust120minuteago% |!
|wdirArray|%dirlabel%#%dir5minuteago%#%dir10minuteago%#%dir15minuteago%#%dir20minuteago%#%dir30minuteago%#%dir45minuteago%#%dir60minuteago%#%dir75minuteago%#%dir90minuteago%#%dir105minuteago%#%dir120minuteago% |!
|humiArray|%hum%#%hum5minuteago%#%hum10minuteago%#%hum15minuteago%#%hum20minuteago%#%hum30minuteago%#%hum45minuteago%#%hum60minuteago%#%hum75minuteago%#%hum90minuteago%#%hum105minuteago%#%hum120minuteago% |!
|baroArray|%baro%#%baro5minuteago%#%baro10minuteago%#%baro15minuteago%#%baro20minuteago%#%baro30minuteago%#%baro45minuteago%#%baro60minuteago%#%baro75minuteago%#%baro90minuteago%#%baro105minuteago%#%baro120minuteago% |!
|rainArray|%dayrn%#%rain5minuteago%#%rain10minuteago%#%rain15minuteago%#%rain20minuteago%#%rain30minuteago%#%rain45minuteago%#%rain60minuteago%#%rain75minuteago%#%rain90minuteago%#%rain105minuteago%#%rain120minuteago% |!
|solarArray|%VPsolar%#%VPsolar5minuteago%#%VPsolar10minuteago%#%VPsolar15minuteago%#%VPsolar20minuteago%#%VPsolar30minuteago%#%VPsolar45minuteago%#%VPsolar60minuteago%#%VPsolar75minuteago%#%VPsolar90minuteago%#%VPsolar105minuteago%#%VPsolar120minuteago% |!
|uvArray|%VPuv%#%VPuv5minuteago%#%VPuv10minuteago%#%VPuv15minuteago%#%VPuv20minuteago%#%VPuv30minuteago%#%VPuv45minuteago%#%VPuv60minuteago%#%VPuv75minuteago%#%VPuv90minuteago%#%VPuv105minuteago%#%VPuv120minuteago% |!

Équipement que nous utilisons:

Station de Météo
Davis Vantage Pro2

Davis Vantage Pro2