uploadWD/tagsWD.txt - dated: 09-08-2022 10:09
1 | |pagename|tags.wd.txt|!
2 | |version|3.20 2015-10-12 09:00:00|!
3 | |datetime|20220809100900|
4 |
5 | |date|2022 08 09|!
6 | |time|10 09 00|!
7 |
8 | |wdCurCond|Dry|!
9 | |wdCurIcon|5|!
10 |
11 | |fromtemp|C|! // = 'C', 'F', (or '∞C', '∞F', or '°C', '°F' )
12 |
13 | |tempAct|23.0|!
14 | |tempDelta|+2.3|!
15 |
16 | |tempMinToday|17.7|!
17 | |tempMinTodayTime|07:20|!
18 | |tempMinYday|16.1|!
19 | |tempMinYdayTime|07:26|!
20 | |tempMinMonth|14.2|!
21 | |tempMinMonthTime|2022 8 6|!
22 | |tempMinYear|-1.9|!
23 | |tempMinYearTime|2022 1 25|!
24 | |tempMinAll|-3.1|!
25 | |tempMinAllTime|2021 2 11|!
26 | |tempMinRecordToday|15.9|! # The minimum temperature reached for this day, from your data records
27 | |tempMinRecordTodayYear|2021|! # The year the above reading was reached
28 |
29 | |tempMaxToday|23.1|!
30 | |tempMaxTodayTime|10:06|!
31 | |tempMaxYday|30.9|!
32 | |tempMaxYdayTime|17:55|!
33 | |tempMaxMonth|30.9|!
34 | |tempMaxMonthTime|2022 8 8|!
35 | |tempMaxYear|40.1|!
36 | |tempMaxYearTime|2022 7 18|!
37 | |tempMaxAll|40.1|!
38 | |tempMaxAllTime|2022 7 18|!
39 | |tempMaxRecordToday|21.3|! # The maximum temperature reached for this day, from your data records
40 | |tempMaxRecordTodayYear|2021|! # The year the above reading was reached
41 |
42 | |dewpAct|14.0|!
43 | |dewpDelta|+0.1|!
44 |
45 | |dewpMinToday|12.8|!
46 | |dewpMinTodayTime|07:20|!
47 | |dewpMinYday|6.2|!
48 | |dewpMinYdayTime|14:57|!
49 | |dewpMinMonth|3.2|!
50 | |dewpMinMonthTime|2022 8 6|!
51 | |dewpMinYear|-5.2|!
52 | |dewpMinYearTime|2022 4 3|!
53 | |dewpMinAll|-6.6|!
54 | |dewpMinAllTime|2021 2 10|!
55 |
56 | |dewpMaxToday|14.3|!
57 | |dewpMaxTodayTime|10:04|!
58 | |dewpMaxYday|13.1|!
59 | |dewpMaxYdayTime|23:47|!
60 | |dewpMaxMonth|20.1|!
61 | |dewpMaxMonthTime|2022 8 3|!
62 | |dewpMaxYear|20.6|!
63 | |dewpMaxYearTime|2022 6 18|!
64 | |dewpMaxAll|20.7|!
65 | |dewpMaxAllTime|2021 6 16|!
66 |
67 | |appTemp|--|!
68 |
69 | |appTempMinToday|--|
70 | |appTempMinTodayTime|--|
71 | |appTempMinYday|--|
72 | |appTempMinYdayTime|--|
73 |
74 | |appTempMaxToday|--|
75 | |appTempMaxTodayTime|--|
76 | |appTempMaxYday|--|
77 | |appTempMaxYdayTime|--|
78 |
79 | |heatAct|24.9|!
80 | |heatDelta|??|!
81 |
82 | |heatMaxToday|23.1|!
83 | |heatMaxTodayTime|10:06|!
84 | |heatMaxYday|29.4|!
85 | |heatMaxYdayTime|17:55|!
86 | |heatMaxMonth|29.4|!
87 | |heatMaxMonthTime|2022 8 8|!
88 | |heatMaxYear|41.1|!
89 | |heatMaxYearTime|2022 7 18|!
90 | |heatMaxAll|41.1|!
91 | |heatMaxAllTime|2022 7 18|!
92 |
93 | |chilAct|23.0|!
94 | |chilDelta|--|!
95 |
96 | |chilMinToday|17.7|!
97 | |chilMinTodayTime|07:20|!
98 | |chilMinYday|16.1|!
99 | |chilMinYdayTime|07:26|!
100 | |chilMinMonth|14.2|!
101 | |chilMinMonthTime|2022 8 6|!
102 | |chilMinYear|-4.4|!
103 | |chilMinYearTime|2022 1 25|!
104 | |chilMinAll|-9.4|!
105 | |chilMinAllTime|2021 2 11|!
106 |
107 | |chilMaxToday|23.1|!
108 | |chilMaxTodayTime|10:06|!
109 |
110 | |tempActInside|25.8|!
111 | |tempActExtra1|-100.0|!
112 | |tempActExtra2|255.0|!
113 |
114 | |fromhudx|C|!
115 | |hudxAct|26.4|!
116 | |hudxDelta|--|!
117 | |hudxMaxToday|26.5|!
118 | ------------------------------------------extremetemp------------------------------
119 | |daysXHigh|1|!
120 | |daysHigh|7|!
121 | |daysLow|0|!
122 | |daysXLow|0|!
123 | ------------------------------------------pressure/baro-----------------------------
124 | |frombaro|hPa|! // "mb", "hPa", "in"
125 |
126 | |baroAct|1023.2|!
127 | |baroDelta|-0.1|!
128 | |baroTrend|-0.1|!
129 |
130 | |baroMinToday|1022.1 |!
131 | |baroMinTodayTime|00:01|!
132 | |baroMinYday|1019.7 |!
133 | |baroMinYdayTime|19:40|!
134 | |baroMinMonth|1012.9|!
135 | |baroMinMonthTime|2022 8 3|!
136 | |baroMinYear|993.0|!
137 | |baroMinYearTime|2022 4 23|!
138 | |baroMinAll|991.3|!
139 | |baroMinAllTime|2021 2 9|!
140 |
141 | |baroMaxToday|1023.5 |!
142 | |baroMaxTodayTime|08:23|!
143 | |baroMaxYday|1022.7 |!
144 | |baroMaxYdayTime|09:55|!
145 | |baroMaxMonth|1024.9|!
146 | |baroMaxMonthTime|2022 8 6|!
147 | |baroMaxYear|1039.4|!
148 | |baroMaxYearTime|2022 1 21|!
149 | |baroMaxAll|1039.4|!
150 | |baroMaxAllTime|2022 1 21|!
151 |
152 | ------------------------------------------humidity-----------------------------------
153 | |humiAct|57|!
154 |
155 | |humiDelta|-8|!
156 |
157 | |humiMinToday|56|!
158 | |humiMinTodayTime|00:00|!
159 | |humiMinYday|24|!
160 | |humiMinYdayTime|14:52|!
161 | |humiMinMonth|22|!
162 | |humiMinMonthTime|2022 8 6|!
163 | |humiMinYear|21|!
164 | |humiMinYearTime|2022 7 18|!
165 | |humiMinAll|21|!
166 | |humiMinAllTime|2022 7 18|!
167 |
168 | |humiMaxToday|73|!
169 | |humiMaxTodayTime|06:51|!
170 | |humiMaxYday|68|!
171 | |humiMaxYdayTime|07:26|!
172 | |humiMaxMonth|98|!
173 | |humiMaxMonthTime|2022 8 1|!
174 | |humiMaxYear|99|!
175 | |humiMaxYearTime|2022 1 3|!
176 | |humiMaxAll|99|!
177 | |humiMaxAllTime|2021 12 25|!
178 |
179 | |humiInAct|41|!
180 | |humiActExtra1|-100|!
181 | |humiActExtra2|-100|!
182 | ------------------------------------------rain---------------------------------------
183 | |fromrain|mm|! // = 'mm', 'in'
184 |
185 | |rainRateAct|0.0|!
186 |
187 | |rainRateMaxToday|0.0|!
188 | |rainRateMaxYday|0.0|!
189 |
190 | |lastRained|1/8/2022 06:57|!
191 |
192 | |rainHourAct|0.0|!
193 | |rainHourMaxToday|0.0|!
194 | |rainHourMaxYday| ?|!
195 |
196 | |rainToday| 0.0|!
197 | |rainYday|0.0|!
198 | |rainWeek|0.0|!
199 | |rainMonth|0.3|!
200 | |rainYear|331.0|!
201 |
202 | |rainTodayLow| ?|!
203 | |rainYdayLow| ?|!
204 | |rainYdayHigh| ?|!
205 | |rainRateYday| ?|!
206 |
207 |
208 | |rainDayMnth|1|!
209 | |rainDayYear|75|!
210 | |rainDaysWithNo|8|!
211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
212 | |etToday|0.0|!
213 | |etYday|0.0|!
214 | |etMonth|19.8|!
215 | |etYear|241.4|!
216 | ------------------------------------------wind---------------------------------------
217 | |fromwind|kmh|! //= 'kts','mph','kmh','km/h','m/s','Bft'
218 |
219 | |windAct|4.8|!
220 | |gustAct|1.6|!
221 | |gustMaxHour|22.5 kmh ENE|!
222 | |windActDsc|ONO|!
223 | |windActDir|60|!
224 |
225 | |windBeafort|2|!
226 |
227 | |windAvgDir|65|!
228 |
229 | |gustMaxToday|22.5|!
230 | |gustMaxTodayTime|09:48|!
231 | |gustMaxYday|35.4|!
232 | |gustMaxYTime|14:47|!
233 | |gustMaxMonth|35.4|!
234 | |gustMaxMonthTime|2022 8 8|!
235 | |gustMaxYear|61.1|!
236 | |gustMaxYearTime|2022 1 8|!
237 | |gustMaxAll|64.8|!
238 | |gustMaxAllTime|2021 10 20|!
239 |
240 | |fromdistance|km|!
241 | |windrunToday|39.44|!
242 | |------------------------------------------UV---------------------------------------
243 | |uvAct|0.0|!
244 |
245 | |uvMaxToday|0.0|!
246 | |uvMaxTodayTime|00:00|!
247 | |uvMaxYday|0.0|!
248 | |uvMaxYdayTime|00:00|!
249 | |uvMaxMonth|0.0|!
250 | |uvMaxMonthTime|2021 2 5|!
251 | |uvMaxYear|0.0|!
252 | |uvMaxYearTime|2021 2 5|!
253 | |uvMaxAll|0.0|!
254 | |uvMaxAllTime|2021 2 5|!
255 |
256 | |------------------------------------------Solar--------------------------------------
257 | |solarAct|0|!
258 | |solarActPerc|0|!
259 |
260 | |solarMaxToday|0|!
261 | |solarMaxTodayTime|00:00|!
262 | |solarMaxYday|0.0|!
263 | |solarMaxYdayTime|00:00|!
264 | |solarMaxMonth|0.0|!
265 | |solarMaxMonthTime|2021 2 5|!
266 | |solarMaxYear|0.0|!
267 | |solarMaxYearTime|2021 2 5|!
268 | |solarMaxAll|0.0|!
269 | |solarMaxAllTime|2021 2 5|!
270 |
271 | |------------------------------------------cloudheight--------------------------------
272 | |fromheight|ft|!
273 | |cloudHeight|3699|!
274 | |------------------------------------------forecasts-----------------------------------
275 | |fcstTxt|Partiellement couvert avec de faibles changements de température.|!
276 | |------------------------------------------moon---------------------------------------
277 | |moonrise|19:56|!
278 | |moonset|02:32|!
279 | |lunarPhasePerc|89%|!
280 | |lunarAge|Âge de lune : 11 jours,14 heures,44 minutes,89%|!
281 | |------------------------------------------somemore-----------------------------------
282 | |wsVersion|10.37S|!
283 | |wsBuild|123|!
284 | |wsHardware| ?|!
285 | |wsUptime|12 Days 20 Hours 5 Minutes 9 Seconds|!
286 | |-------------------------------------- soil
287 | |soilTempAct|100.0#255#255#255|!
288 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
289 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
290 | |soilTempMaxMonthTime|2021 2 5#2021 2 5#2021 2 5#2021 2 5|
291 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
292 | |soilTempMaxYearTime|2021 2 5#2021 2 5#2021 2 5#2021 2 5|
293 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
294 | |soilTempMaxAllTime|2021 2 5#2021 2 5#2021 2 5#2021 2 5|
295 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
296 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
297 | |soilTempMinMonthTime|2021 2 5#2021 2 5#2021 2 5#2021 2 5|!
298 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
299 | |soilTempMinYearTime|2021 2 5#2021 2 5#2021 2 5#2021 2 5|!
300 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
301 | |soilTempMinAllTime|2021 2 5#2021 2 5#2021 2 5#2021 2 5|!
302 |
303 | |soilMoistAct|255.0#255.0#255.0#255.0|!
304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
305 | |soilMoistMaxMonth|255.0#--#--#--|!
306 | |soilMoistMaxMonthTime|2022 8 1#--#--#--|!
307 | |soilMoistMaxYear|255.0#--#--#--|!
308 | |soilMoistMaxYearTime|2022 1 1#--#--#--|!
309 | |soilMoistMaxAll|255.0#--#--#--|!
310 | |soilMoistMaxAllTime|2021 2 5#--#--#--|!
311 |
312 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
313 |
314 | |leafTempAct|-- --|!
315 | |leafWetAct| 0# 0|!
316 | |leafWetMaxToday|-100#-100|!
317 | |leafWetMinToday|100#100|!
318 | |-------------------------------------- trends 23.0
319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
320 | |tempArray|23.0#22.9#22.5#22.2#22.3#21.7#21.3#20.7#20.2#19.8#19.4#19.1 |!
321 | |windArray|4.8#3.7#3.7#9.3#3.7#1.9#5.6#7.4#5.6#7.4#1.9#1.9 |!
322 | |gustArray|1.6#5.6#11.1#14.8#22.2#11.1#13.0#11.1#5.6#9.3#3.7#5.6 |!
323 | |wdirArray|ONO# NE#ENE# NE#ENE# NE#ENE#ENE# NE# NE#ENE#ENE |!
324 | |humiArray|57#58#59#59#60#62#62#65#66#67#69#70 |!
325 | |baroArray|1023.2#1023.2#1023.3#1023.2#1023.3#1023.2#1023.3#1023.3#1023.4#1023.4#1023.4#1023.3 |!
326 | |rainArray| 0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
327 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
328 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!