uploadWD/tagsWD.txt - dated: 21-07-2024 16:47
1 | |pagename|tags.wd.txt|!
2 | |version|3.20 2015-10-12 09:00:00|!
3 | |datetime|20240721162000|
4 |
5 | |date|2024 07 21|!
6 | |time|16 20 00|!
7 |
8 | |wdCurCond|Day time|!
9 | |wdCurIcon|5|!
10 |
11 | |fromtemp|C|! // = 'C', 'F', (or '∞C', '∞F', or '°C', '°F' )
12 |
13 | |tempAct|0.0|!
14 | |tempDelta|0.0|!
15 |
16 | |tempMinToday|100.0|!
17 | |tempMinTodayTime||!
18 | |tempMinYday|--|!
19 | |tempMinYdayTime||!
20 | |tempMinMonth|100.0|!
21 | |tempMinMonthTime|2024 7 21|!
22 | |tempMinYear|100.0|!
23 | |tempMinYearTime|2024 7 21|!
24 | |tempMinAll|100.0|!
25 | |tempMinAllTime|2024 7 21|!
26 | |tempMinRecordToday|13.8|! # The minimum temperature reached for this day, from your data records
27 | |tempMinRecordTodayYear|2023|! # The year the above reading was reached
28 |
29 | |tempMaxToday|-100.0|!
30 | |tempMaxTodayTime||!
31 | |tempMaxYday|--|!
32 | |tempMaxYdayTime||!
33 | |tempMaxMonth|-50.0|!
34 | |tempMaxMonthTime|2024 7 21|!
35 | |tempMaxYear|-50.0|!
36 | |tempMaxYearTime|2024 7 21|!
37 | |tempMaxAll|-50.0|!
38 | |tempMaxAllTime|2024 7 21|!
39 | |tempMaxRecordToday|20.8|! # The maximum temperature reached for this day, from your data records
40 | |tempMaxRecordTodayYear|2023|! # The year the above reading was reached
41 |
42 | |dewpAct|0.0|!
43 | |dewpDelta|0.0|!
44 |
45 | |dewpMinToday||!
46 | |dewpMinTodayTime||!
47 | |dewpMinYday||!
48 | |dewpMinYdayTime||!
49 | |dewpMinMonth|50.0|!
50 | |dewpMinMonthTime|2024 7 21|!
51 | |dewpMinYear|50.0|!
52 | |dewpMinYearTime|2024 7 21|!
53 | |dewpMinAll|50.0|!
54 | |dewpMinAllTime|2024 7 21|!
55 |
56 | |dewpMaxToday||!
57 | |dewpMaxTodayTime||!
58 | |dewpMaxYday||!
59 | |dewpMaxYdayTime||!
60 | |dewpMaxMonth|-50.0|!
61 | |dewpMaxMonthTime|2024 7 21|!
62 | |dewpMaxYear|-50.0|!
63 | |dewpMaxYearTime|2024 7 21|!
64 | |dewpMaxAll|-50.0|!
65 | |dewpMaxAllTime|2024 7 21|!
66 |
67 | |appTemp|--|!
68 |
69 | |appTempMinToday|--|
70 | |appTempMinTodayTime|--|
71 | |appTempMinYday|--|
72 | |appTempMinYdayTime|--|
73 |
74 | |appTempMaxToday|--|
75 | |appTempMaxTodayTime|--|
76 | |appTempMaxYday|--|
77 | |appTempMaxYdayTime|--|
78 |
79 | |heatAct|0.0|!
80 | |heatDelta|??|!
81 |
82 | |heatMaxToday||!
83 | |heatMaxTodayTime||!
84 | |heatMaxYday||!
85 | |heatMaxYdayTime||!
86 | |heatMaxMonth|-50.0|!
87 | |heatMaxMonthTime|2024 7 21|!
88 | |heatMaxYear|-50.0|!
89 | |heatMaxYearTime|2024 7 21|!
90 | |heatMaxAll|-50.0|!
91 | |heatMaxAllTime|2024 7 21|!
92 |
93 | |chilAct|0.0|!
94 | |chilDelta|--|!
95 |
96 | |chilMinToday||!
97 | |chilMinTodayTime||!
98 | |chilMinYday||!
99 | |chilMinYdayTime||!
100 | |chilMinMonth|50.0|!
101 | |chilMinMonthTime|2024 7 21|!
102 | |chilMinYear|50.0|!
103 | |chilMinYearTime|2024 7 21|!
104 | |chilMinAll|50.0|!
105 | |chilMinAllTime|2024 7 21|!
106 |
107 | |chilMaxToday||!
108 | |chilMaxTodayTime||!
109 |
110 | |tempActInside|0.0|!
111 | |tempActExtra1|-100.0|!
112 | |tempActExtra2|-100.0|!
113 |
114 | |fromhudx|C|!
115 | |hudxAct|-2.2|!
116 | |hudxDelta|--|!
117 | |hudxMaxToday|-2.2|!
118 | ------------------------------------------extremetemp------------------------------
119 | |daysXHigh|0|!
120 | |daysHigh|0|!
121 | |daysLow|0|!
122 | |daysXLow|0|!
123 | ------------------------------------------pressure/baro-----------------------------
124 | |frombaro|mb|! // "mb", "hPa", "in"
125 |
126 | |baroAct|0.0|!
127 | |baroDelta|+0.0|!
128 | |baroTrend|+0.0|!
129 |
130 | |baroMinToday||!
131 | |baroMinTodayTime||!
132 | |baroMinYday||!
133 | |baroMinYdayTime||!
134 | |baroMinMonth|1100.0|!
135 | |baroMinMonthTime|2024 7 21|!
136 | |baroMinYear|1100.0|!
137 | |baroMinYearTime|2024 7 21|!
138 | |baroMinAll|1100.0|!
139 | |baroMinAllTime|2024 7 21|!
140 |
141 | |baroMaxToday||!
142 | |baroMaxTodayTime||!
143 | |baroMaxYday||!
144 | |baroMaxYdayTime||!
145 | |baroMaxMonth|0.0|!
146 | |baroMaxMonthTime|2024 7 21|!
147 | |baroMaxYear|0.0|!
148 | |baroMaxYearTime|2024 7 21|!
149 | |baroMaxAll|-1.0|!
150 | |baroMaxAllTime|2024 7 21|!
151 |
152 | ------------------------------------------humidity-----------------------------------
153 | |humiAct|0|!
154 |
155 | |humiDelta|0|!
156 |
157 | |humiMinToday|100|!
158 | |humiMinTodayTime||!
159 | |humiMinYday||!
160 | |humiMinYdayTime||!
161 | |humiMinMonth|100|!
162 | |humiMinMonthTime|2024 7 21|!
163 | |humiMinYear|100|!
164 | |humiMinYearTime|2024 7 21|!
165 | |humiMinAll|100|!
166 | |humiMinAllTime|2024 7 21|!
167 |
168 | |humiMaxToday|0|!
169 | |humiMaxTodayTime||!
170 | |humiMaxYday||!
171 | |humiMaxYdayTime||!
172 | |humiMaxMonth|0|!
173 | |humiMaxMonthTime|2024 7 21|!
174 | |humiMaxYear|0|!
175 | |humiMaxYearTime|2024 7 21|!
176 | |humiMaxAll|0|!
177 | |humiMaxAllTime|2024 7 21|!
178 |
179 | |humiInAct|0|!
180 | |humiActExtra1|-100|!
181 | |humiActExtra2|-100|!
182 | ------------------------------------------rain---------------------------------------
183 | |fromrain|mm|! // = 'mm', 'in'
184 |
185 | |rainRateAct|0.0|!
186 |
187 | |rainRateMaxToday|0.0|!
188 | |rainRateMaxYday|0.0|!
189 |
190 | |lastRained|--- -|!
191 |
192 | |rainHourAct|0.0|!
193 | |rainHourMaxToday|0.0|!
194 | |rainHourMaxYday| ?|!
195 |
196 | |rainToday| 0.0|!
197 | |rainYday|0.0|!
198 | |rainWeek|0.0|!
199 | |rainMonth|0.0|!
200 | |rainYear|0.0|!
201 |
202 | |rainTodayLow| ?|!
203 | |rainYdayLow| ?|!
204 | |rainYdayHigh| ?|!
205 | |rainRateYday| ?|!
206 |
207 |
208 | |rainDayMnth|0|!
209 | |rainDayYear|81|!
210 | |rainDaysWithNo|0|!
211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
212 | |etToday|0.0|!
213 | |etYday|0.0|!
214 | |etMonth|0.0|!
215 | |etYear|114.8|!
216 | ------------------------------------------wind---------------------------------------
217 | |fromwind|kmh|! //= 'kts','mph','kmh','km/h','m/s','Bft'
218 |
219 | |windAct|0.0|!
220 | |gustAct|0.0|!
221 | |gustMaxHour|0.0 kmh N |!
222 | |windActDsc|N|!
223 | |windActDir|0|!
224 |
225 | |windBeafort|0|!
226 |
227 | |windAvgDir|226|!
228 |
229 | |gustMaxToday|0.0|!
230 | |gustMaxTodayTime|16:19:40|!
231 | |gustMaxYday||!
232 | |gustMaxYTime||!
233 | |gustMaxMonth|0.0|!
234 | |gustMaxMonthTime|2024 7 21|!
235 | |gustMaxYear|0.0|!
236 | |gustMaxYearTime|2024 7 21|!
237 | |gustMaxAll|-1.9|!
238 | |gustMaxAllTime|2024 7 21|!
239 |
240 | |fromdistance|km|!
241 | |windrunToday|0.00|!
242 | |------------------------------------------UV---------------------------------------
243 | |uvAct|0.0|!
244 |
245 | |uvMaxToday|0.0|!
246 | |uvMaxTodayTime||!
247 | |uvMaxYday||!
248 | |uvMaxYdayTime||!
249 | |uvMaxMonth|0.0|!
250 | |uvMaxMonthTime|2024 7 21|!
251 | |uvMaxYear|0.0|!
252 | |uvMaxYearTime|2024 7 21|!
253 | |uvMaxAll|0.0|!
254 | |uvMaxAllTime|2024 7 21|!
255 |
256 | |------------------------------------------Solar--------------------------------------
257 | |solarAct|0|!
258 | |solarActPerc|0|!
259 |
260 | |solarMaxToday|0|!
261 | |solarMaxTodayTime||!
262 | |solarMaxYday||!
263 | |solarMaxYdayTime||!
264 | |solarMaxMonth|0.0|!
265 | |solarMaxMonthTime|2024 7 21|!
266 | |solarMaxYear|0.0|!
267 | |solarMaxYearTime|2024 7 21|!
268 | |solarMaxAll|0.0|!
269 | |solarMaxAllTime|2024 7 21|!
270 |
271 | |------------------------------------------cloudheight--------------------------------
272 | |fromheight|ft|!
273 | |cloudHeight|0|!
274 | |------------------------------------------forecasts-----------------------------------
275 | |fcstTxt|mostly clear and cooler.|!
276 | |------------------------------------------moon---------------------------------------
277 | |moonrise|20:30|!
278 | |moonset|07:59|!
279 | |lunarPhasePerc|100%|!
280 | |lunarAge|Moon age: 14 days,23 hours,16 minutes,100%|!
281 | |------------------------------------------somemore-----------------------------------
282 | |wsVersion|10.37S|!
283 | |wsBuild|148|!
284 | |wsHardware| ?|!
285 | |wsUptime|0 Days 6 Hours 9 Minutes 15 Seconds|!
286 | |-------------------------------------- soil
287 | |soilTempAct|100.0#255#255#255|!
288 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
289 | |soilTempMaxMonth|-50.0#-50.0#-50.0#-50.0|!
290 | |soilTempMaxMonthTime|2024 7 21#2024 7 21#2024 7 21#2024 7 21|
291 | |soilTempMaxYear|-50.0#-50.0#-50.0#-50.0|!
292 | |soilTempMaxYearTime|2024 7 21#2024 7 21#2024 7 21#2024 7 21|
293 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
294 | |soilTempMaxAllTime|2024 7 21#2024 7 21#2024 7 21#2024 7 21|
295 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
296 | |soilTempMinMonth|100.0#50.0#50.0#50.0|!
297 | |soilTempMinMonthTime|2024 7 21#2024 7 21#2024 7 21#2024 7 21|!
298 | |soilTempMinYear|100.0#50.0#50.0#50.0|!
299 | |soilTempMinYearTime|2024 7 21#2024 7 21#2024 7 21#2024 7 21|!
300 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
301 | |soilTempMinAllTime|2024 7 21#2024 7 21#2024 7 21#2024 7 21|!
302 |
303 | |soilMoistAct|255.0#255.0#255.0#255.0|!
304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
305 | |soilMoistMaxMonth|0.0#--#--#--|!
306 | |soilMoistMaxMonthTime|2024 7 21#--#--#--|!
307 | |soilMoistMaxYear|0.0#--#--#--|!
308 | |soilMoistMaxYearTime|2024 7 21#--#--#--|!
309 | |soilMoistMaxAll|0.0#--#--#--|!
310 | |soilMoistMaxAllTime|2024 7 21#--#--#--|!
311 |
312 | |soilMoistMinToday|100.0#100.0#100.0#100.0|!
313 |
314 | |leafTempAct|-- --|!
315 | |leafWetAct|255#255|!
316 | |leafWetMaxToday|-100#-100|!
317 | |leafWetMinToday|100#100|!
318 | |-------------------------------------- trends 0.0
319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
320 | |tempArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
321 | |windArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
322 | |gustArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
323 | |wdirArray|N# N # N # N # N # N # N # N # N # N # N # N |!
324 | |humiArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
325 | |baroArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
326 | |rainArray| 0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
327 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
328 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!