Les tremblements de terre au cours des 7 derniers jours de magnitude 1.0 ou plus au sein de 4000 km
Mise à jour = 23-09-2023 07:02
Epicenter environs de | Magnitude | Distance de l'épicentre | Temps | Lien |
---|---|---|---|---|
eastern Greenland | 4.7 | 3640 km | 22-09-2023 00:41 | carte |
32 km WNW of Marand, Iran | 4.4 | 3955 km | 21-09-2023 16:43 | carte |
59 km ENE of Tobruk, Libya | 4.1 | 2822 km | 20-09-2023 03:33 | carte |
6 km W of Rudna, Poland | 4.6 | 1422 km | 19-09-2023 18:04 | carte |
northern Italy | 5.1 | 1159 km | 18-09-2023 05:10 | carte |
northern Italy | 4.2 | 1158 km | 18-09-2023 04:38 | carte |
3 km ENE of Cașoca, Romania | 3.8 | 2204 km | 16-09-2023 08:16 | carte |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org