Les tremblements de terre au cours des 7 derniers jours de magnitude 1.0 ou plus au sein de 4000 km
Mise à jour = 14-04-2021 10:33
Epicenter environs de | Magnitude | Distance de l'épicentre | Temps | Lien |
---|---|---|---|---|
5 km SSW of Delvinë, Albania | 2.9 | 1986 km | 13-04-2021 23:23 | carte |
15 km SSW of Mandráki, Greece | 5.4 | 2707 km | 13-04-2021 22:28 | carte |
180 km NNE of Mişrātah, Libya | 4.2 | 2152 km | 12-04-2021 05:44 | carte |
15 km WNW of Laçin, Turkey | 4.0 | 3028 km | 11-04-2021 16:06 | carte |
1 km SSW of Sámi, Greece | 4.2 | 2131 km | 11-04-2021 02:17 | carte |
6 km SSW of Itháki, Greece | 4.5 | 2129 km | 11-04-2021 00:53 | carte |
4 km W of Vrâncioaia, Romania | 4.4 | 2221 km | 09-04-2021 20:36 | carte |
33 km S of Mandráki, Greece | 4.2 | 2726 km | 08-04-2021 17:23 | carte |
15 km S of Mandráki, Greece | 4.5 | 2713 km | 08-04-2021 02:33 | carte |
26 km S of Mandráki, Greece | 4.0 | 2719 km | 08-04-2021 00:35 | carte |
19 km S of Mandráki, Greece | 4.0 | 2712 km | 07-04-2021 23:54 | carte |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org